Entwickler
Eine schreibgeschützte REST-API über die kanonische Unternehmensdatenbank. In der Entwicklung ist kein Schlüssel erforderlich.
| Endpunkt | Beschreibung |
|---|---|
| GET /api/companies | List & filter companies (q, sector, country, minValuation, sort, page) |
| GET /api/companies/{id|slug} | Full company profile with financials, funding, analysis |
| GET /api/ipos | IPO pipeline, filed, upcoming and listed |
| GET /api/pre-ipos | Private & pre-IPO universe with full filter set |
| GET /api/offerings | Private market offerings (tender, secondary, placement) |
| GET /api/calendar | IPO calendar events and expected listings |
| GET /api/search | Unified search with facet counts |
| GET /api/news | News & press feed |
| GET /api/filings | SEC filings (S-1, F-1, …) |
| GET /api/investors | Investor directory with portfolio counts |
| GET /api/funding | Funding rounds feed |
| GET /api/industries | Industry-level aggregates |
| GET /api/trending | Secondary-price movers & IPO-ready names |
| GET /api/export?format=json|csv | Bulk dataset export |
| GET /api/openapi | OpenAPI 3.0 specification |
Beispiel
curl "http://localhost:3000/api/companies?sector=Fintech&minValuation=10000000000&sort=-valuation" curl "http://localhost:3000/api/companies/stripe" | jq '.financials' curl "http://localhost:3000/api/ipos?status=listed&year=2025"
Die Daten stammen aus öffentlichen Quellen zu Recherchezwecken. Die Zahlen sind Schätzungen; prüfen Sie die Primäreinreichungen, bevor Sie sich darauf verlassen.